The Planetary Stories | ||
The collected Planetary Stories (PDF) | 1109k | |
A Martian Odyssey | July 1934 | 60k |
Valley of Dreams | Nov 1934 | 56k |
Flight on Titan | Jan 1935 | 51k |
Parasite Planet | Feb 1935 | 56k |
The Lotus Eaters | April 1935 | 61k |
The Planet of Doubt | Oct 1935 | 64k |
The Red Peri | Nov 1935 | 107k |
The Mad Moon | Dec 1935 | 51k |
Redemption Cairn | March 1936 | 72k |
Tidal Moon * | Dec 1938 | |
* Tidal Moon on line at Gutenberg Australia. |
The last of these stories was mostly written by Weinbaum's sister Helen (later Helen Kasson); the story is still in European copyright and could not be included. See the game files for more on European copyright, and a list of other stories that have been omitted for this and other reasons. The rest of Weinbaum's SF doesn't use the same background as the Planetary series, although there are occasional similarities; for example, rockets in The Black Flame resemble the eponymous spaceship of The Red Peri. Dawn of Flame and The Black Flame have been assembled as a single file, since they are usually published as one volume. |
Pygmalion's Spectacles | June 1935 | 43k |
The Worlds of If | Aug 1935 | 36k |
The Ideal | Sept 1935 | 47k |
The Adaptive Ultimate | Nov 1935 | 51k |
The Point of View | Jan 1936 | 39k |
Proteus Island | Aug 1936 | 78k |
Graph | Sept 1936 | 7k |
The Circle of Zero | Oct 1936 | 39k |
The Brink of Infinity | Dec 1936 | 26k |
Shifting Seas | July 1937 | 56k |
Dawn of Flame | Jan 1939 | 410k |
The Black Flame | June 1939 | |
The New Adam | 1939 | 317k |
An Autobiographical Sketch of Stanley G. Weinbaum | 10k |
Back to Forgotten Futures XII
Back to main Forgotten Futures game index.