Forgotten Futures II - Spaceship Design Record | |||||
Ship Name | Type | ||||
Owner | Flag | Base | |||
Number/ Type | Notes | Volume Yd3 | Mass Tons | Cost | |
INTERNAL COMPONENTS | |||||
Control room | . | . | . | . | £ |
1st Class Cabins | . | . | . | . | £ |
2nd Class Cabins | . | . | . | . | £ |
3rd Class Cabins | . | . | . | . | £ |
4th Class Cabins | . | . | . | . | £ |
Galley for ______ persons | . | . | . | £ | |
Air Lock | . | . | . | . | £ |
Supplies for _____ man-weeks | . | . | . | £ | |
Cargo space, _____ tons | . | . | . | £ | |
Strong room | . | . | . | . | £ |
Maxim Gun | . | . | . | . | £ |
Powered Gatling | . | . | . | . | £ |
Pneumatic Cannon | . | . | . | . | £ |
8" gun | . | . | . | . | £ |
1000 lb bomb | . | . | . | . | £ |
Steel Ram | . | . | . | . | £ |
Lifeboat | . | . | . | . | £ |
Nav engine, Mk _____ | . | . | . | £ | |
Radio | . | . | . | . | £ |
Searchlight | . | . | . | . | £ |
Telescope | . | . | . | . | £ |
Vacuum Dress | . | . | . | . | £ |
. | . | . | . | . | £ |
. | . | . | . | . | £ |
. | . | . | . | . | £ |
. | . | . | . | . | £ |
. | . | . | . | . | £ |
. | . | . | . | . | £ |
Developing engines, _____ pairs | . | . | . | £ | |
R. Force engine, _____ pairs | . | . | . | £ | |
Subtotals | . | . | £ | ||
HULL | |||||
Specification | Difficulty Modifier | ||||
Materials | BODY | ||||
Subtotals | . | . | £ | ||
ENGINES | |||||
Amplifier Crystals | . | £ | |||
Crystal life, months | |||||
R. Graviton Cores | . | £ | |||
Engine mechanisms | . | Maker | £ | ||
Engine Power, g | . | ||||
Endurance, weeks | . | ||||
Recharge cost | £ | ||||
GRAND TOTALS | . | . | £ | ||
Notes . . . . . . |