These tables are provided for personal use only. They may be copied freely, but must not be sold.
Costs of characteristics |
|||||||
Value | 1 | 2 | 3 | 4 | 5 | 6 | 7* |
Points | Free | 2 | 3 | 5 | 7 | 10 | 14* |
© Marcus L.Rowland 1997 | * at discretion of referee ONLY |
Attack Versus DefenceThis table is used for all attempts to achieve something by using a characteristic or skill. Roll 2D6; if the result is less than or equal to the number indicated on the table, the attempt succeeds.A dash (-) indicates that there is NO chance of success, otherwise 2 is ALWAYS a success, 12 is ALWAYS a failure. | ||||||||||||||||||
Attacking | Defending | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
2 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - |
3 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
4 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - |
5 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - | - |
6 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - | - |
7 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - | - |
8 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - | - |
9 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - | - |
10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | - |
Skills |
||
Skill | Base Value | Notes |
Actor | AvM&S | Any form of stage performance. |
Artist | AvM&S | Any artistic endeavour. |
Athlete | B | Swimming, running, etc. |
Babbage Engine | M | Use also for computers, golems, etc. |
Brawling | B * | Boxing, wrestling, & improvised weapons. |
Business | M | Any financial or organisational work. |
Detective | AvM&S | Good at noticing small details. |
Doctor | M/2 | Knowledge and licence to practice. |
Driving | AvB&M | Any ground vehicle. |
First Aid | M | Emergency treatment to stop bleeding etc. |
Linguist | M | Covers reading, writing, speaking, etc. |
Marksman | M | Use of directly aimed projectile weapons. |
Martial Arts | AvB&S/2 | Any martial art. Allows multiple attacks. |
Mechanic | M | Any form of engineering etc. |
Medium | S/2 | A genuine medium, not a fake. |
Melee Weapon | AvB&M | All close range non-projectile weapons |
Military Arms | M | Use of field guns, explosives, etc. |
Morse Code | M | Knowledge of morse and basic telegraphy. |
Pilot | AvB&M/2 | Use for aircraft, submersibles, etc. |
Psychology | AvM&S | Use to spot lies, calm people, etc. |
Riding | AvB&S | Riding all animals, and training them. |
Scholar | M | Detailed knowledge of a topic or topics. |
Scientist | M | Use of any science. |
Stealth | B/2 * | Hiding, camouflage, sneaking, etc. |
Thief | AvB&M/2 | Pick pockets, locksmith, forgery, etc. |
* Free at base value |
Combat Attack Modifiers |
||
These are added to or subtracted from the attacking skill, to a maximum of 10 or a minimum of 1 | ||
Description | modifier | Notes |
Attacker hasn't moved | +1 | |
Target is immobile/inanimate | +1 | |
Target is twice man sized or more | +1 | |
Target is very close | +1 | Projectiles only |
Using a fully automatic weapon | +1 | Machine guns etc. |
Firing both barrels together | +1 | Shotgun, Derringer, etc. |
Target is TOO close | -1 | |
Target is running/moving fast | -1 | |
Target is half man sized or less | -1 | |
Target is distant | -1 | Projectiles only |
Target partially hidden or camouflaged | -1 | |
Attacking multiple targets | -2 | |
Attacker is ducking or dodging | -1 | |
Target is ducking or dodging | -2 | |
Attacking for limited damage | -1 | |
Attacking for minimal damage | -2 |
Damage Results |
|||
If an attack causes damage, oppose its Effect to the target's BODY, check the result on this table, then read off damage from the weapon description. | |||
Roll Needed | Column A if result | Column B if result | Column C if result |
2 | 3-12 | 2 | - |
3 | 3-12 | 2 | - |
4 | 5-12 | 3-4 | 2 |
5 | 6-12 | 3-5 | 2 |
6 | 7-12 | 4-6 | 2-3 |
7 | 8-12 | 4-7 | 2-3 |
8 | 9-12 | 5-8 | 2-4 |
9 | 10-12 | 5-9 | 2-4 |
10 | 11-12 | 6-10 | 2-5 |
11 | 12 | 6-11 | 2-5 |
Melee Weapons |
||||||
Effect is based on BODY or skill. | ||||||
Weapon | Multiple Targets | Effect | Damage | Notes | ||
A | B | C | ||||
Fist | No [1] | BODY [2] | B | B | KO | |
Kick | No [1] | BODY [2] | B | KO | KO/I | |
Wrestling | No | BODY [2] | B | KO | KO/I | |
Animal Bite | No | BODY+2 | F | I | C | |
Animal Claw | No | BODY+1 | F | I | C | |
Animal Horns | No | BODY+2 | F | I | C/K | |
[1] Using Martial Arts one fist and one kick attack in a single round. [2] Martial Artists use BODY or Martial Arts for Effect, whichever is better. |
||||||
Club | Max 2 [3] | BODY+1 | B | F | KO/K | Eg cricket bat, truncheon |
Spear | No | Melee | F | I | C/K | As a thrusting weapon |
Axe | No | BODY+2 | F | I | C/K | |
Sword | Max 2 [3] | Melee+1 | F | I | C/K | |
Dagger | No | Melee+1 | F | I | I/K | Eg flick knife |
Whip | No | Melee/2 | B | B | F | |
Chair | No | Brawl | B | F | I/KO | |
Broken bottle | No | Brawl+1 | F | F | I | |
Nunchuks | Max 2 [3] | M. Arts | B | F | KO/K | Martial Artist ONLY |
Staff | Max 3 [3] | Melee+2 | F | I | KO/C | |
[3] Targets must be within 5ft. Attacks are at -2 Effect. Multiple attacks are available with the Martial Artist skill ONLY |
Projectile Weapons |
||||||
Effect is usuallu based on BODY or skill. | ||||||
Weapon | Multiple Targets | Effect | Damage | Notes | ||
A | B | C | ||||
Spear | No | Melee | F | I | C/K | Thrown |
Axe | No | BODY+1 | F | I | C/K | Thrown |
Dagger | No | Melee | F | I | I | Thrown |
Shirukin | Max 3 | M.Arts | B | F | F | Thrown |
Boomerang | No | Marksman | B | F | KO/I | Thrown |
Cricket ball | No | Marksman | B | F | KO/I | Thrown |
Longbow | No [4] | BODY+1 | F | I | C/K | A hunting bow |
Crossbow | No | 7 | F | I | C/K | A military bow |
[4] Maximum 2 targets if attacking with Martial Arts skill. |
Firearms etc. |
||||||
Effect is based on weapon type etc. | ||||||
Weapon | Multiple Targets | Effect | Damage | Notes | ||
A | B | C | ||||
Small handgun | Max 2 [5] | 4 | F | F | I/C | eg .22 revolver |
Big handgun | Max 2 [5] | 6 | F | I | C/K | eg .357 magnum |
Huge handgun | Max 2 [5] | 8 | I | I | C/K | eg .44 magnum |
Small rifle | No | 5 | F | F | I/C | eg .22 rifle |
Big rifle | No | 7 | F | I | C/K | eg Winchester |
Huge rifle | No | 9 | I | C | K | eg Elephant gun |
Small shotgun | Max 2 [5] | 4 | F | I | I | 1 barrel |
Small shotgun | No [5] | 8* / 4 | I | I | C | Firing both barrels |
Large shotgun | Max 2 [5] | 7 | F | I | C/K | 1 barrel |
Large shotgun | No [5] | 14* / 7 | I | C | K | Firing both barrels |
[5] Hand guns can fire at two targets, or twice at one target. * Shotguns can fire twice at one target, fire at two different targets, or fire both barrels at once for double Effect at short range ONLY. At longer ranges the Effect is NOT doubled! |
||||||
Machine pistol | Yes [6] | 7 | F | I | C/K | eg Schmeisser |
Submachine gun | Yes [6] | 9 | F | I | C/K | eg Tommy Gun |
Machine gun | Yes [6] | 11 | F | I | C/K | eg Gatling Gun |
[6] Reduce Effect by 2 for additional targets | ||||||
Harpoon | No | 15 | I | C | C/K | Non-explosive whaler |
Harpoon | No | 25 | C | C | K | Explosive whaling harpoon |
Explosives etc. |
||||||
Effect is based on weapon type and radius of explosion | ||||||
Weapon | Blast radius | Effect | Damage | Notes | ||
A | B | C | ||||
Stun grenade | 6ft | 8 | B | KO | I+KO | |
Hand Grenade | 10ft | 10 | F | I | C/K | E.g. Mills bomb |
Dynamite | 10ft | 10 | F | I | C/K | +2 effect/stick |
Mortar shell | 10ft | 10 | I | C | K | |
Howitzer shell | 10ft | 15 | I | C | K | |
Anti-tank mine | 10ft | 20 | I | C | K | |
Car bomb | 20ft | 15 | I | C | K | |
Truck bomb | 20ft | 20 | I | C | K | |
Flame thrower | 10 ft | 10 | I | I | C/K | No damage outside 20ft |
Unusual Weapons |
||||||
Effect is based on weapon type etc. | ||||||
Weapon | Multiple targets / Blast radius | Effect | Damage | Notes | ||
A | B | C | ||||
Radium gun | No / NA | 8 | F | I | C/K | Burroughs' Mars |
Stun gun | Yes / 3ft | 8 | B | KO | KO | Most SF |
Disintegrator | Yes [6] / NA | 15 | I | C | K | Most SF |
Heat Ray | Yes / 75ft | 30 | C | K | K | War Of The Worlds |
Black smoke | Yes / 500yd | 10 | C | K | K | War of the Worlds |
Hydrogen bomb | Yes / 1 ml | 40 | C | K | K | Not recommended! |
Mini gun | Yes [6] / NA | 15 | I | C | K | See Terminator 2 |
Miscellaneous damage |
||||||
Effect may vary with time, speed, etc. | ||||||
Cause | Effect | Damage | Notes | |||
A | B | C | ||||
Impact | ||||||
Falls | 1+1/storey | B | I | C/K | ||
Car crash (passenger/driver) | 1+1/10MPH | F | I | C/K | ||
Run over | 2+2/10MPH | F | I | C/K | ||
Poisons | ||||||
"Mickey Finn" | 8 | KO | KO | C/K | ||
A small amount of strychnine | 6 | I | C | K | ||
A lot of cyanide | 10 | C | K | K | ||
A tiny amount of arsenic | 3 | - | I | C | ||
A lot of arsenic | 6 | I | C | K | ||
Cobra venom | 8 | I | C | K | ||
Chloroform or ether | 6+1/round | KO | KO | C/K | ||
Fleury's Gas | 3+1/round | F | F | I | See FF I | |
Chlorine (WW1 poison gas) | 7+1/minute | I | C | K | ||
Martian gas | 6+2/minute | I | C | K | See FF II | |
Gas chamber (execution) | Automatic kill | |||||
Drowning / suffocation | 1+1/30 sec | I | I | C/K * | ||
Electrocution | ||||||
Electric Cattle fence | 4 | - | B | F | ||
110 V (US mains) | 6 | F | I | C/K | ||
220/240 V (European mains) | 8 | F | I | C/K | ||
Electric fence (5000 Volts) | 15 | C | K | K | ||
Electric chair (execution) | Automatic kill | |||||
Fire | ||||||
Match | 1+1/round | F | F | F | ||
Candle flame | 2+1/round | F | F | F | ||
Bonfire | 4+2/round | F | I | I | ||
Petrol bomb | 7+3/round | I | C | C/K | ||
Blast furnace | 10+10/round | C | K | K | ||
Volcano | 20+10/round | C | K | K |
Wound Effects |
||||
Wound | Body | Recovery Period | Recovery Difficulty | Notes |
Bruised | - | 1 Day | 2 | Purple marks etc. |
Flesh Wound | -1 | 1 Week | 4 | |
Injury | -2 | 1 Month | 6 | |
Two Injuries | -4 | 1 Month | 8 | Cannot fight |
Critical | N/A | N/A | 8 | Unconscious, dying |
Knocked out | - | 6D6 minutes | 4 |